Market summary
Average price
89.75 RON
Price range
60.5 – 133.1 RON
Competition level
low
Top brands
Lattafa
Key insight: Median 68.82 RON (range 60.5–133.1); most frequent brand Lattafa (5/5); FBE 0%.
Ratings (1–5):
1–2 weak
3 average
4–5 good
Top by relevance
The eMAG algorithm organically promotes only the Lattafa brand — all 5 positions are its products in the 60.5–133.1 RON range. Unisex variants from the Opulent line (60.5–68.82 RON) dominate, with very high social proof (429–451 reviews). For a seller, this means that entering with a different brand in this price segment will require actively building visibility, as Lattafa effectively monopolises the default search results.
| Photo | Name | Brand | Price (RON) | Reviews | Photos | Description | Branding | Attrs | FBE | Product type | Set | Quantity | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apa de Parfum Lattafa, Opulent Musk, Unisex, 100 ml | Lattafa | 60.50 | 429 | 3 | 1 | — | 3 | NO | Eau de parfum | No | 100 ml | Masstige |
|
Apa de Parfum Lattafa Opulent Oud, Unisex, 100ml | Lattafa | 60.50 | 441 | 3 | 1 | — | 3 | NO | Eau de parfum | No | 100 ml | Masstige |
|
Apa de parfum Lattafa Opulent Dubai, Dama, 100 ml | Lattafa | 68.82 | 451 | 4 | 1 | — | 3 | NO | Eau de parfum | No | 100 ml | Luxury |
|
Apa de parfum Lattafa Khamrah, Unisex, 100 ml | Lattafa | 133.10 | 439 | 2 | 1 | — | 3 | NO | Eau de parfum | No | 100 ml | Luxury |
|
Apa de Parfum Lattafa ECLAIRE, 100 ml | Lattafa | 125.84 | 413 | 3 | 1 | — | 3 | NO | Eau de parfum | No | 100 ml | Masstige |
End of the excerpt
This excerpt shows 5 entries from the first ranking. The full report contains every ranking - relevance, reviews, discount % and prices - with an analyst comment under each of them, plus a strategic recommendation prepared for the client.
Order the full analysis →